Prices

Occupancy April 2021

#1 | 2 Bed 1.5 Bath | 900 sqft | Ground Floor | SOLD
#2 | 2 Bed 1.5 Bath | 900 sqft | Ground Floor | $149,000 USD
#3 | 2 Bed 1.5 Bath | 900 sqft | Ground Floor | $149,000 USD
#4 | 2 Bed 1.5 Bath | 900 sqft | 1st Floor | $149,000 USD
#5 | 2 Bed 1.5 Bath | 900 sqft | 1st Floor | $149,000 USD
#6 | 2 Bed 1.5 Bath | 900 sqft | 1st Floor | RESERVED
#7 | 2 Bed 1.5 Bath | 900 sqft | 2nd Floor PH | $159,000 USD
#8 | 2 Bed 1.5 Bath | 900 sqft | 2nd Floor PH | $149,000 USD
#8 | 2 Bed 1.5 Bath | 900 sqft | 2nd Floor PH | $159,000 USD

Titled Car Park Space $5,000 USD